| Colors | Indigo, frost, lemongrass, obsidian | Frost, pistachio, hibiscus, obsidian | Moonstone, jade, porcelain, obsidian | Canyon, olive, fog, obsidian (matte) |
| Dimensions (mm) | 152.8 x 72 x 8.6 | 152.8 × 72 × 8.6 | Pro: 152.8 x 72 x 8.6 /Pro XL: 162.8 x 76.6 x 8.5 | Pro: 152.7 × 71.9 × 8.4 /Pro XL: 162.7 x 76.5 x 8.5 |
| Weight (grams) | 204g | 197g | Pro: 207g /Pro XL: 232g | Pro: 204g / Pro XL: 226g |
| OS | Android 16 | Android 17 | Android 16 | Android 17 |
| Display | 6.3-inch OLED | 6.3-inch OLED | Pro: 6.3-inch LTPO OLED / Pro XL: 6.8-inch LTPO OLED | Pro: 6.3-inch LTPO OLED / Pro XL: 6.8-inch LTPO OLED |
| Screen resolution | 1080 x 2424 (422 PPI) | 1080 x 2424 (422 PPI) | Pro: 1280 x 2856 (495 PPI) /Pro XL: 1344 x 2992 (486 PPI) | Pro: 1280 x 2856 (495 PPI) / Pro XL: 1344 x 2992 (486 PPI) |
| Refresh rate | 60 to 120Hz | 60 to 120Hz | 1 to 120Hz | 1 to 120Hz |
| Processor | Google Tensor G5 custom chipset | Google Tensor G6 custom chipset | Google Tensor G5 custom chipset | Google Tensor G6 custom chipset |
| RAM | 12GB | 12GB | 16GB | 12GB, 16GB |
| Storage | 128GB, 256GB | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Glass display | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Connectivity | Wi-Fi 6E, Bluetooth 6, 5G (mmWave + Sub 6GHz) | Wi-Fi 6E, Bluetooth 6, 5G (mmWave + Sub 6GHz) | Wi-Fi 7, Bluetooth 6, 5G (mmWave + Sub 6GHz) | Wi-Fi 7, Bluetooth 6, 5G (mmWave + Sub 6GHz) |
| Ports | USB-C 3.2 charging port (up to 30W) | USB-C 3.2 charging port (up to 30W) | USB-C 3.2 charging port (up to 45W with Pro XL) | USB-C 3.2 charging port (up to 45W with Pro XL) |
| Wireless charging | Yes, wireless charging rates up to 15W | Yes, wireless charging rates up to 25W | Yes, wireless charging rates up to 25W with Pro XL | Yes, wireless charging rates up to 25W |
| Biometrics | In-display fingerprint sensor, Face Unlock | In-display fingerprint sensor, Face Unlock | In-display fingerprint sensor, Face Unlock | In-display fingerprint sensor, Face Unlock |
| SIM support | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Water and dust protection | IP68 | IP68 | IP68 | IP68 |
| Front camera | 10.5MP (f/2.2, 95-degree FOV) | 10.5MP (f/2.2, 95-degree FOV) | 42MP (f/2.2, 103-degree FOV) | 42MP (f/2.2, 103-degree FOV) |
| Rear camera | 48MP main (f/1.7, 82-degree FOV), 13MP ultrawide (f/2.2, 120-degree FOV), 10.8MP 5x telephoto (f/3.1, 23-degree FOV, Super Res Zoom up to 20x) | 48MP main (f/1.7, 85-degree FOV), 13MP ultrawide (f/2.2, 120-degree FOV), 10.8MP 5x telephoto (f/3.1, 23-degree FOV, Super Res Zoom up to 30x) | 50MP main (f/1.68, 82-degree FOV), 48MP ultrawide (f/1.7, 123-degree FOV), 48MP 5x telephoto (f/2.8, 22-degree FOV, Pro Res Zoom up to 100x) | 50MP main (f/1.68, 82-degree FOV), 48MP ultrawide (f/1.7, 123-degree FOV), 48MP 5x telephoto (f/2.8, 23-degree FOV, Pro Res Zoom up to 120x) |
| Video recording | Up to 4K at 60fps | Up to 4K at 60fps | Up to 8K at 30fps with Video Boost or up to 4K at 60fps | Up to 8K at 30fps with Video Boost or up to 4K at 60fps |
| Photo and video modes | Super Res Zoom up to 20x, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot | Super Zoom up to 30x, Magic Capture, Camera Looks, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot | Pro Res Zoom up to 100x, Pro controls, High-Res Portrait Mode (up to 50MP), Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot | Pro Zoom up to 120x, Magic Capture, Camera Looks, Pro controls, High-Res (up to 50MP), Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot |
| Battery capacity | 4,970mAh | 4,985mAh | Pro: 4,870mAh /Pro XL: 5,200mAh | Pro: 4850mAh / Pro XL: 5,115mAh |
| Emergency features | Satellite SOS, Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft Protection | Satellite SOS, Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft Protection | Satellite SOS, Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft Protection | Satellite SOS, Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft Protection |
| Android OS updates | Seven years | Seven years | Seven years | Seven years |
| Temperature sensor | No | No | Yes | No |
| Starting price at launch | $799 | $899 | Pro: $999 / Pro XL: $1,199 | Pro: $1,099 / Pro XL: $1,299 |
Originally published on The Verge